◎系所教育目標: 1.培育具宏觀視野的經濟基礎人才。
2.建立學生未來發展所需之競爭力與獨立思考能力。 |
| ◎核心能力 | 關聯性 |
| 1.廣泛經濟議題的論述與分析能力,強調能活化經濟理論於實務應用。 | 5 關聯性最強 |
| 2.溝通、領導與團隊合作能力。 | 4 關聯性稍強 |
| 3.具備國際觀、人文倫理關懷與服務精神。 | 3 關聯性中等 |
◎本學科內容概述: 本課程旨在給國際貿易理論與政策一學期的基本介紹。本課程探討的主要貿易理論,包括李嘉圖,赫克歇爾 - 俄林模型(Heckscher-Ohlin Model)和貿易規模報酬遞增下,不同的貿易政策,如關稅,配額,自願出口限制;貿易政策的政治經濟福利的影響。 |
◎本學科教學內容大綱: 1.貿易利得。
2.比較利益與李嘉圖模型。
3.赫克歇爾 - 俄林模型 (Heckscher-Ohlin Model)。
4.特定要素模型。
5.不完全競爭和規模報酬遞增模型。
6.貿易政策的關稅和配額。 |
◎本學科學習目標: 本課程旨在訓練學生就宏觀的角度,分析個體經濟理論與應用,包括:消費者理論、生產理論、廠商及市場理論等。 |
| ◎教學進度: |
| 週次 | 主題 | 教學內容 | 教學方法 |
01 09/09 | Introduction Syllabus | Introduction Syllabus | 講授。 |
02 09/16 | CH1 Trade in the Global Economy | Trade in the Global Economy | 講授。 |
03 09/23 | CH2 Trade and Technology: The Ricardian Model | Trade and Technology: The Ricardian Model | 講授。 |
04 09/30 | CH2 Trade and Technology: The Ricardian Model | Trade and Technology: The Ricardian Model | 講授。 |
05 10/07 | CH3 Gains and Losses from Trade in the Specific-Factors Model | Gains and Losses from Trade in the Specific-Factors Model | 講授。 |
06 10/14 | CH3 Gains and Losses from Trade in the Specific-Factors Model | Gains and Losses from Trade in the Specific-Factors Model | 講授、第一次小考。 |
07 10/21 | 期中考 | 期中考 | 期中考。 |
08 10/28 | CH4 Trade and Resources: The Heckscher-Ohlin Model | Trade and Resources: The Heckscher-Ohlin Model | 講授。 |
09 11/04 | CH4 Trade and Resources: The Heckscher-Ohlin Model | Trade and Resources: The Heckscher-Ohlin Model | 講授。 |
10 11/11 | CH5 Movement of Labor and Capital between Countries | Movement of Labor and Capital between Countries | 講授。 |
11 11/18 | CH5 Movement of Labor and Capital between Countries | Movement of Labor and Capital between Countries | 講授、第二次小考。 |
12 11/25 | CH7 Offshoring of Goods and Services | Offshoring of Goods and Services | 講授。 |
13 12/02 | CH7 Offshoring of Goods and Services | Offshoring of Goods and Services | 講授。 |
14 12/09 | CH8 Import Tariffs and Quotas under Perfect Competition | Import Tariffs and Quotas under Perfect Competition | 講授、第三次小考。 |
15 12/16 | 期末考 | 期末考 | 期末考。 |
16 12/23 | CH8 Import Tariffs and Quotas under Perfect Competition | Import Tariffs and Quotas under Perfect Competition | 講授。 |
17 12/30 | CH9 Import Tariffs and Quotas under Imperfect Competition | Import Tariffs and Quotas under Imperfect Competition | 講授、彈性教學週。 |
18 01/06 | CH10Export Subsidies in Agriculture and High-Technology Industries | Export Subsidies in Agriculture and High-Technology Industries | 講授、彈性教學週。 |
◎課程要求: 分析個體經濟理論與應用 |
◎成績考核 期中考35% 期末考35% 作業、小考及課堂參與 30% |
◎參考書目與學習資源 Robert C. Feenstra and Alan M. Taylor , International Economics (上課用書) |
| ◎教材講義 請改以帳號登入校務系統選擇全校課程查詢方能查看教材講義 |