>> Goals at the Department or Institute level Besides covering the important fundamental courses required by general department of physics, the department curriculums also give attention to physical theories and their application. As for the construction of curriculum for senior classes, besides including physical monographs such as tabulated Optoelectronics and Solid State Electronics, it is also combined with industry resources outside the college. With the goal of learning some practiced techniques, it aims at creating the access opportunity to technology industries on college days and expanding technology vision so as to make preparation for employment or lay the academic foundation for entering a higher school. |
>> Core abilities | Relationship |
1.Foster basic physics knowledge and ability | 3 Moderately related |
2.Foster optoelectronics knowledge and ability | 2 Weakly related |
3.Foster solid state electronics knowledge and ability | 4 Strongly related |
4.Foster experimental skills | 2 Weakly related |
>> Course objectives 簡介半導體固態材料及元件之電子物理性質,以作為學生往後修習半導體元件的基礎。 |
>> Course schedule |
Week | Theme or topic | Content | Teaching method |
01 09/17 | Introduction | 上課內容簡介,評量方式說明 | Lecture, Discussion. |
02 09/24 | The Crystal Structure of Solids | The Crystal Structure of Solids | Lecture, Discussion. |
03 10/01 | The Crystal Structure of Solids | The Crystal Structure of Solids | Lecture, Discussion. |
04 10/08 | Introduction to Quantum
Mechanics | Introduction to Quantum
Mechanics | Lecture, Discussion. |
05 10/15 | Introduction to Quantum
Mechanics | Introduction to Quantum
Mechanics | Lecture, Discussion. |
06 10/22 | Introduction to Quantum
Mechanics | Introduction to Quantum
Mechanics | Lecture, Discussion. |
07 10/29 | Introduction to Quantum Theory
of Solids | Introduction to Quantum Theory
of Solids | Lecture, Discussion. |
08 11/05 | Introduction to Quantum Theory
of Solids | Introduction to Quantum Theory
of Solids | Lecture, Discussion. |
09 11/12 | Midterm Examination | Midterm Examination | Practice. |
10 11/19 | The Semiconductor in
Equilibrium | The Semiconductor in
Equilibrium | Lecture, Discussion. |
11 11/26 | The Semiconductor in
Equilibrium | The Semiconductor in
Equilibrium | Lecture, Discussion. |
12 12/03 | Carrier Transport Phenomena | Carrier Transport Phenomena | Lecture, Discussion. |
13 12/10 | Carrier Transport Phenomena | Carrier Transport Phenomena | Lecture, Discussion. |
14 12/17 | Nonequilibrium Excess Carriers in Semiconductors | Nonequilibrium Excess Carriers
in Semiconductors | Lecture, Discussion. |
15 12/24 | Nonequilibrium Excess Carriers in Semiconductors | Nonequilibrium Excess Carriers
in Semiconductors | Lecture, Discussion. |
16 12/31 | The pn Junction | The pn Junction | Lecture, Discussion. |
17 01/07 | The pn Junction | The pn Junction | Lecture, Discussion. |
18 01/14 | Final Examination | Final Examination | Practice. |
>> Course requirements 無 |
>> Grading policy Participation in discussion 10% Quiz 20% Midterm exam 30% Final exam 40% |
>> Text books and learning resources Fundamentals of Semiconductor Physics and Devices, Neamen, McGraw Hill |